Venta por Tramo

$65.000

Boletos vendidos

# N° de servicio Fecha venta Hora venta Asiento Total
1 0023545 09/12/2023 15:00 22 $23.000
1 0023545 09/12/2023 15:00 22 $23.000
1 0023545 09/12/2023 15:00 22 $23.000
1 0023545 09/12/2023 15:00 22 $23.000
1 0023545 09/12/2023 15:00 22 $23.000
1 0023545 09/12/2023 15:00 22 $23.000
1 0023545 09/12/2023 15:00 22 $23.000
1 0023545 09/12/2023 15:00 22 $23.000
1 0023545 09/12/2023 15:00 22 $23.000
1 0023545 09/12/2023 15:00 22 $23.000
1 0023545 09/12/2023 15:00 22 $23.000
TOTAL : $49.000

Reembolso

# N° de venta N° de boleto Cantidad reembolso Fecha reembolso Hora reembolso Total
1 008976 0098-1234-56 2 22/10/2023 10:00 $53.000
1 008976 0098-1234-56 2 22/10/2023 10:00 $53.000
1 008976 0098-1234-56 2 22/10/2023 10:00 $53.000
1 008976 0098-1234-56 2 22/10/2023 10:00 $53.000
1 008976 0098-1234-56 2 22/10/2023 10:00 $53.000
1 008976 0098-1234-56 2 22/10/2023 10:00 $53.000
1 008976 0098-1234-56 2 22/10/2023 10:00 $53.000
1 008976 0098-1234-56 2 22/10/2023 10:00 $53.000
1 008976 0098-1234-56 2 22/10/2023 10:00 $53.000
1 008976 0098-1234-56 2 22/10/2023 10:00 $53.000
1 008976 0098-1234-56 2 22/10/2023 10:00 $53.000
TOTAL : $63.000

Cambio de boleto

# N° de boleto a cambiar Origen servicio Fecha boleto Hora boleto Servicio a cambiar Fecha a cambiar Hora a cambiar Diferencia Total
1 0098-1234-56 Terminal Sur 02/10/2023 22:00 0098-1234-80 10/10/2023 08:00 $25.000 $50.000
1 0098-1234-56 Terminal Sur 02/10/2023 22:00 0098-1234-80 10/10/2023 08:00 $25.000 $50.000
1 0098-1234-56 Terminal Sur 02/10/2023 22:00 0098-1234-80 10/10/2023 08:00 $25.000 $50.000
1 0098-1234-56 Terminal Sur 02/10/2023 22:00 0098-1234-80 10/10/2023 08:00 $25.000 $50.000
1 0098-1234-56 Terminal Sur 02/10/2023 22:00 0098-1234-80 10/10/2023 08:00 $25.000 $50.000
1 0098-1234-56 Terminal Sur 02/10/2023 22:00 0098-1234-80 10/10/2023 08:00 $25.000 $50.000
1 0098-1234-56 Terminal Sur 02/10/2023 22:00 0098-1234-80 10/10/2023 08:00 $25.000 $50.000
1 0098-1234-56 Terminal Sur 02/10/2023 22:00 0098-1234-80 10/10/2023 08:00 $25.000 $50.000
1 0098-1234-56 Terminal Sur 02/10/2023 22:00 0098-1234-80 10/10/2023 08:00 $25.000 $50.000
1 0098-1234-56 Terminal Sur 02/10/2023 22:00 0098-1234-80 10/10/2023 08:00 $25.000 $50.000
1 0098-1234-56 Terminal Sur 02/10/2023 22:00 0098-1234-80 10/10/2023 08:00 $25.000 $50.000
TOTAL : $76.000